The heavyweight world boxing champions of the WBA, WBC, IBF & WBO
FightMag by PAFFEN SPORT gives you an overview of the current heavyweight boxing champions of the WBA, WBC, IBF & WBO.
WBA - World Boxing Champion (Heavyweight)
Originally, the WBA emerged from the National Boxing Association (NBA), which was founded in 1921.
National Boxing Association (NBA), making it the oldest boxing organisation.
In 1962, the association was renamed the World Boxing Accociation (WBA)
and Sonny Liston won the first world heavyweight title in the same year.
Since 7 December 2019, Anthony Joshua (United Kingdom) has been the WBA Super Champion and Manuel Charr (Syria) has been the regular WBA World Heavyweight Champion since 21 November 2017.
No. | World champion | from | to |
45 | Anthony Joshua | 07 Dec 2019 | today |
44 | Andy Ruiz Jr | 01 June 2019 | 07 December 2019 |
43 | Manuel Charr | 25 November 2017 | today |
42 | Anthony Joshua | 29/04/2017 | 01 June 2019 |
41 | Tyson Fury | 28 November 2015 | 12 October 2016 |
40 | Ruslan Chagayev | 06/07/2014 | 25/07/2016 |
39 | Alexander Povetkin | 27/08/2011 | 05 October 2013 |
38 | Wladimir Klitschko | 02 July 2011 | 28 November 2015 |
37 | David Haye | 07 Nov 2009 | 02/07/2011 |
36 | Nikolai Valuyev | 30/08/2008 | 07 November 2009 |
35 | Ruslan Chagayev | 14/04/2007 | 18/07/2008 |
34 | Nikolai Valuyev | 17.12.2005 | 14/04/2007 |
33 | John Ruiz | 20/02/2004 | 17 December 2005 |
32 | Roy Jones Jr. | 01/03/2003 | 20/02/2004 |
31 | John Ruiz | 03/03/2001 | 01/03/2003 |
30 | Evander Holyfield | 12/08/2000 | 03/03/2001 |
29 | Lennox Lewis | 13 November 1999 | 29/04/2000 |
28 | Evander Holyfield | 09 November 1996 | 13 November 1999 |
27 | Mike Tyson | 07/09/1996 | 09 November 1996 |
26 | Bruce Seldon | 08/04/1995 | 07/09/1996 |
25 | George Foreman | 05 November 1994 | 04/03/1995 |
24 | Michael Moorer | 22/04/1994 | 05 November 1994 |
23 | Evander Holyfield | 06 November 1993 | 22/04/1994 |
22 | Riddick Bowe | 13 November 1992 | 06 November 1993 |
21 | Evander Holyfield | 25 October 1990 | 13 November 1992 |
20 | James Douglas | 11/02/1990 | 25 October 1990 |
19 | Mike Tyson | 07/03/1987 | 11 February 1990 |
18 | James Smith | 12/12/1986 | 07/03/1987 |
17 | Tim Witherspoon | 17/01/1986 | 12/12/1986 |
16 | Tony Tubbs | 29/04/1985 | 17 January 1986 |
15 | Greg Page | 01 Dec 1984 | 29/04/1985 |
14 | Gerrie Coetzee | 23/09/1983 | 01 December 1984 |
13 | Michael Dokes | 10 December 1982 | 23/09/1983 |
12 | Mike Weaver | 31/03/1980 | 10 December 1982 |
11 | John Tate | 20 October 1979 | 31 March 1980 |
10 | Muhammad Ali | 15/09/1978 | 06/09/1979 |
9 | Leon Spinks | 15 February 1978 | 15/09/1978 |
8 | Muhammad Ali | 30 October 1974 | 15 February 1978 |
7 | George Foreman | 22/01/1973 | 30 October 1974 |
6 | Joe Frazier | 16/02/1970 | 22 January 1973 |
5 | Jimmy Ellis | 27/04/1968 | 16 February 1970 |
4 | Muhammad Ali | 06/02/1967 | 09/05/1967 |
3 | Ernie Terrell | 05/03/1965 | 06/02/1967 |
2 | Cassius Clay | 25/02/1964 | 14/09/1964 |
1 | Sonny Liston | 25/09/1962 | 25/02/1964 |
WBC - World Boxing Champion (Heavyweight)
The World Boxing Council (WBC) was founded in Mexico in 1963.
Tyson Fury (United Kingdom) has held the WBC world heavyweight title since 22 February 2020.
No. | World champion | from | to |
30 | Tyson Fury | 22/02/2020 | today |
29 | Deontay Wilder | 17/01/2015 | 22/02/2020 |
28 | Bermane Stiverne | 10/05/2014 | 17/01/2015 |
27 | Vitali Klitschko | 11 October 2008 | 16 December 2013 |
26 | Samuel Peter | 08/03/2008 | 11 October 2008 |
25 | Oleg Maskayev | 12/08/2006 | 08/03/2008 |
24 | Hasim Rahman | 09 November 2005 | 12/08/2006 |
23 | Vitali Klitschko | 24/04/2004 | 09 November 2005 |
22 | Lennox Lewis | 17 November 2001 | 06/02/2004 |
21 | Hasim Rahman | 22/04/2001 | 17 November 2001 |
20 | Lennox Lewis | 07/02/1997 | 22/04/2001 |
19 | Mike Tyson | 16/03/1996 | 24/09/1996 |
18 | Frank Bruno | 02/09/1995 | 16/03/1996 |
17 | Oliver McCall | 24/09/1994 | 02/09/1995 |
16 | Lennox Lewis | 14 Dec 1992 | 24/09/1994 |
15 | Riddick Bowe | 13 November 1992 | 14 December 1992 |
14 | Evander Holyfield | 25 October 1990 | 13 November 1992 |
13 | James Douglas | 11/02/1990 | 25 October 1990 |
12 | Mike Tyson | 22 November 1986 | 11 February 1990 |
11 | Trevor Berbick | 22/03/1986 | 22/11/1986 |
10 | Pinklon Thomas | 31 August 1984 | 22/03/1986 |
9 | Tim Witherspoon | 09/03/1984 | 31/08/1984 |
8 | Larry Holmes | 09/06/1978 | 11 December 1983 |
7 | Ken Norton | 29/03/1978 | 09/06/1978 |
6 | Leon Spinks | 15 February 1978 | 18/03/1978 |
5 | Muhammad Ali | 30 October 1974 | 15 February 1978 |
4 | George Foreman | 22/01/1973 | 30 October 1974 |
3 | Joe Frazier | 16/02/1970 | 22 January 1973 |
2 | Cassius Clay | 25/02/1964 | 03/02/1970 |
1 | Sonny Liston | 14/02/1963 | 25 February 1964 |
IBF - World Boxing Champion (Heavyweight)
The International Boxing Federation (IBF) was founded in the USA in 1983.
and originates from the United States Boxing Association (USBA).
Since 7 December 2019, Anthony Joshua (United Kingdom) has been the IBF Heavyweight Champion of the World.
No. | World champion | from | to |
22 | Anthony Joshua | 07 Dec 2019 | today |
21 | Andy Ruiz Jr | 01 June 2019 | 07 December 2019 |
20 | Anthony Joshua | 09/04/2016 | 01 June 2019 |
19 | Charles Martin | 16 January 2016 | 09/04/2016 |
18 | Tyson Fury | 28 November 2015 | 08 December 2015 |
17 | Wladimir Klitschko | 22/04/2006 | 28 November 2015 |
16 | Chris Byrd | 14 Dec 2002 | 22/04/2006 |
15 | Lennox Lewis | 17 November 2001 | 05/09/2002 |
14 | Hasim Rahman | 22/04/2001 | 17 November 2001 |
13 | Lennox Lewis | 13 November 1999 | 22/04/2001 |
12 | Evander Holyfield | 08 November 1997 | 13 November 1999 |
11 | Michael Moorer | 22/06/1996 | 08 November 1997 |
10 | George Foreman | 05 November 1994 | 29 June 1995 |
9 | Michael Moorer | 22/04/1994 | 05 November 1994 |
8 | Evander Holyfield | 06 November 1993 | 22/04/1994 |
7 | Riddick Bowe | 13 November 1992 | 06 November 1993 |
6 | Evander Holyfield | 25 October 1990 | 13 November 1992 |
5 | James Douglas | 11/02/1990 | 25 October 1990 |
4 | Mike Tyson | 01 August 1987 | 11/02/1990 |
3 | Tony Tucker | 30/05/1987 | 01 August 1987 |
2 | Michael Spinks | 21/09/1985 | 26/02/1987 |
1 | Larry Holmes | 11 Dec 1983 | 21/09/1985 |
WBO - World Boxing Champion (Heavyweight)
The World Boxing Organisation (WBO) is a non-profit organisation
non-profit organisation that was founded in 1988 in San Juan in the same year as Paffen Sport.
San Juan.
Since 25 September 2021, Oleksandr Ussyk (Urkraine) has been the WBO World Heavyweight Champion.
No. | World champion | from | to |
24 | Oleksandr Ussyk | 25/09/2021 | today |
23 | Anthony Joshua | 07 December 2019 | 25 September 2021 |
22 | Andy Ruiz Jr | 01/06/2019 | 07 December 2019 |
21 | Anthony Joshua | 31/03/2018 | 01 June 2019 |
20 | Joseph Parker | 10 December 2016 | 31/03/2018 |
19 | Tyson Fury | 28/11/2015 | 12 October 2016 |
18 | Wladimir Klitschko | 23/02/2008 | 28 November 2015 |
17 | Sultan Akhmed Ibragimov | 02/06/2007 | 23/02/2008 |
16 | Shannon Briggs | 04 November 2006 | 02/06/2007 |
15 | Sjarhej Lyakhovich | 01 April 2006 | 04 November 2006 |
14 | Lamon Brewster | 10/04/2004 | 01/04/2006 |
13 | Corrie Sanders | 08/03/2003 | 01/02/2004 |
12 | Wladimir Klitschko | 14 October 2000 | 08/03/2003 |
11 | Chris Byrd | 01/04/2000 | 14 October 2000 |
10 | Vitali Klitschko | 26/06/1999 | 01/04/2000 |
9 | Herbie Hide | 28/06/1997 | 26/06/1999 |
8 | Henry Akinwande | 29/06/1996 | 01/02/1997 |
7 | Riddick Bowe | 11/03/1995 | 11 January 1996 |
6 | Herbie Hide | 19/03/1994 | 11 March 1995 |
5 | Michael Bentt | 29 October 1993 | 19 March 1994 |
4 | Tommy Morrison | 07/06/1993 | 29 October 1993 |
3 | Michael Moorer | 15 May 1992 | 03/02/1993 |
2 | Ray Mercer | 11/01/1991 | 24 December 1991 |
1 | Francesco Damiani | 06/05/1989 | 11 January 1991 |